Quarter Result | ||||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 71,748 | 9,352 | 116,306 | 0 | 0 | 0 | - | |
PBT | 20,278 | -31,671 | 70,661 | -42,424 | -34,414 | -20,954 | - | |
Tax | 43 | -107 | 252 | 840 | 756 | 1,679 | -51.91% | |
NP | 20,235 | -31,778 | 70,409 | -42,424 | -34,414 | -20,954 | - | |
Tax Rate | -0.21% | - | -0.36% | - | - | - | - | |
Total Cost | 51,513 | 41,130 | 45,897 | 42,424 | 34,414 | 20,954 | 19.68% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.