Quarter Result | ||||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 801,300 | 655,344 | 537,134 | 386,976 | 161,570 | 111,429 | 48.31% | |
PBT | -270,867 | -269,217 | -161,744 | -136,101 | -74,876 | -13,012 | 83.39% | |
Tax | 1,053 | 731 | 276 | 2 | 1 | 4 | 204.46% | |
NP | -270,604 | -268,313 | -162,020 | -134,217 | -74,379 | -13,003 | 83.38% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 1,071,904 | 923,657 | 699,154 | 521,193 | 235,949 | 124,432 | 53.75% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.