Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 31/05/16 | 31/05/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 168,346 | 84,341 | 270,180 | 13,915 | 117 | 0 | 0 | - | |
PBT | -3,390 | 1,044 | -13,002 | -4,736 | -1,892 | -18 | -11 | 156.34% | |
Tax | 1,921 | 1,482 | 1,875 | 0 | 0 | 0 | 0 | - | |
NP | -3,390 | 1,044 | -13,002 | -4,736 | -1,892 | -18 | -11 | 156.34% | |
Tax Rate | - | -141.93% | - | - | - | - | - | - | |
Total Cost | 171,736 | 83,297 | 283,182 | 18,651 | 2,009 | 18 | 11 | 388.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.