Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 193,851 | 165,534 | 130,565 | 100,048 | 27,819 | 62.41% | |
PBT | -2,192 | -28,274 | -37,216 | -45,865 | -15,090 | -38.24% | |
Tax | 3,263 | 2,785 | 907 | 2,919 | 0 | - | |
NP | -1,727 | -31,059 | -10,405 | -575 | -15,090 | -41.81% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 195,578 | 196,593 | 140,970 | 100,623 | 42,909 | 46.07% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.