Quarter Result | ||||||
31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 2,405 | 4,455 | 572 | 296 | 101.03% | |
PBT | -4,284 | -16,574 | -781 | -521 | 101.83% | |
Tax | 1,522 | 13,303 | 67 | 0 | - | |
NP | -5,806 | -29,877 | -781 | -521 | 123.36% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 8,211 | 34,332 | 1,352 | 817 | 115.80% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.