Quarter Result | |||||||||
31/10/21 | 25/10/20 | 27/10/19 | 28/10/18 | 29/10/17 | 30/10/16 | 25/10/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 194,932 | 154,082 | 141,011 | 173,550 | 150,304 | 137,185 | 115,810 | 9.03% | |
PBT | 36,080 | 19,903 | 20,626 | 10,694 | 16,814 | 36,519 | 16,157 | 14.27% | |
Tax | 3,018 | 1,580 | 3,379 | -1,454 | 3,272 | 5,743 | 5,453 | -9.35% | |
NP | 34,427 | 18,487 | 17,599 | 12,165 | 13,338 | 30,776 | 10,704 | 21.40% | |
Tax Rate | -8.36% | -7.94% | -16.38% | 13.60% | -19.46% | -15.73% | -33.75% | - | |
Total Cost | 160,505 | 135,595 | 123,412 | 161,385 | 136,966 | 106,409 | 105,106 | 7.28% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.