Quarter Result | |||||||||
31/07/21 | 31/07/20 | 31/07/19 | 31/07/18 | 31/07/17 | 31/07/16 | 31/07/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,057,130 | 964,134 | 852,970 | 779,714 | 695,381 | 615,204 | 555,805 | 11.29% | |
PBT | 213,337 | 236,854 | 132,911 | 71,893 | 112,791 | 85,231 | 65,193 | 21.82% | |
Tax | 14,945 | -16,057 | 32,982 | -7,516 | -3,960 | 20,513 | 9,806 | 7.26% | |
NP | 198,646 | 252,911 | 99,929 | 79,409 | 116,751 | 64,718 | 55,387 | 23.69% | |
Tax Rate | -7.01% | 6.78% | -24.82% | 10.45% | 3.51% | -24.07% | -15.04% | - | |
Total Cost | 858,484 | 711,223 | 753,041 | 700,305 | 578,630 | 550,486 | 500,418 | 9.40% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.