Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 296,769 | 247,529 | 212,702 | 196,010 | 149,640 | 18.65% | |
PBT | 11,167 | 30,071 | 11,845 | -244,945 | 22,911 | -16.43% | |
Tax | 5,034 | 26,411 | -52,651 | -10,413 | 4,372 | 3.58% | |
NP | 6,133 | 3,660 | 64,496 | -234,532 | 18,539 | -24.14% | |
Tax Rate | -45.08% | -87.83% | 444.50% | - | -19.08% | - | |
Total Cost | 290,636 | 243,869 | 148,206 | 430,542 | 131,101 | 22.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.