Quarter Result | |||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 555,000 | 467,000 | 1,020,000 | 955,000 | 1,189,000 | -8.11% | |
PBT | 179,000 | -92,000 | -356,000 | 142,000 | -300,000 | - | |
Tax | 11,000 | -16,000 | -56,000 | 54,000 | 39,000 | -13.10% | |
NP | 168,000 | -77,000 | -300,000 | 88,000 | -401,000 | - | |
Tax Rate | -6.15% | - | - | -38.03% | - | - | |
Total Cost | 387,000 | 544,000 | 1,320,000 | 867,000 | 1,590,000 | -14.51% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.