Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 372,145,122 | 310,629,333 | 241,055,305 | 233,219,641 | 213,810,623 | 221,802,837 | 205,440,763 | 10.39% | |
PBT | 149,391,075 | 136,398,638 | 80,545,440 | 87,587,608 | 86,117,467 | 93,406,391 | 98,131,683 | 7.24% | |
Tax | 14,909,359 | 15,506,124 | 13,769,589 | 15,294,233 | 19,846,815 | 20,878,112 | 18,718,779 | -3.71% | |
NP | 134,358,942 | 120,822,193 | 66,764,850 | 72,290,539 | 66,271,019 | 72,506,321 | 79,417,514 | 9.14% | |
Tax Rate | -9.98% | -11.37% | -17.10% | -17.46% | -23.05% | -22.35% | -19.08% | - | |
Total Cost | 237,786,180 | 189,807,140 | 174,290,455 | 160,929,102 | 147,539,604 | 149,296,516 | 126,023,249 | 11.15% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.