Quarter Result | ||||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 162,140 | 134,557 | 160,283 | 228,719 | 66,797 | 49,487 | 26.75% | |
PBT | -6,713 | -40,305 | -56,211 | 27,845 | 9,669 | -205 | 100.77% | |
Tax | 45 | 10 | 12 | 1,268 | 7,934 | 117 | -17.37% | |
NP | -6,758 | -40,315 | -56,223 | 29,113 | 1,735 | -322 | 83.69% | |
Tax Rate | - | - | - | -4.55% | -82.06% | - | - | |
Total Cost | 168,898 | 174,872 | 216,506 | 199,606 | 65,062 | 49,809 | 27.62% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.