Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 140,312 | 151,434 | 305,326 | 87,784 | 66,929 | 20.31% | |
PBT | -42,335 | -55,727 | 59,267 | 1,398 | 4,939 | - | |
Tax | 63 | 464 | 323 | 371 | 74 | -3.94% | |
NP | -42,398 | -55,263 | 58,944 | 1,027 | 6,051 | - | |
Tax Rate | - | - | -0.54% | -26.54% | -1.50% | - | |
Total Cost | 182,710 | 206,697 | 246,382 | 86,757 | 60,878 | 31.59% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.