[UPS] YoY Quarter Result on 30-Jun-2021 [#Q2]

Announcement Date
05-Aug-2021
Financial Year
2021
Quarter
30-Jun-2021 [#Q2]
Profit Trend
QoQ- -44.16%
YoY- 51.36%
Quarter Report
View:
Show?
Quarter Result
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 CAGR
Revenue 21,771,000 22,055,000 24,766,000 23,424,000 20,459,000 18,048,000 17,456,000 3.74%
PBT 1,869,000 2,720,000 3,697,000 3,436,000 2,357,000 2,204,000 1,926,000 -0.49%
Tax 460,000 639,000 848,000 760,000 589,000 519,000 441,000 0.70%
NP 1,409,000 2,081,000 2,849,000 2,676,000 1,768,000 1,685,000 1,485,000 -0.87%
Tax Rate -24.61% -23.49% -22.94% -22.12% -24.99% -23.55% -22.90% -
Total Cost 20,362,000 19,974,000 21,917,000 20,748,000 18,691,000 16,363,000 15,971,000 4.12%
Ratio Analysis
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 CAGR
NP Margin 6.47 9.44 11.50 11.42 8.64 9.34 8.51 -4.46%
Per Share
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 CAGR
EPS 1.65 2.43 3.25 3.06 2.04 1.95 1.71 -0.59%
EPS Diluted 1.64 2.42 3.25 3.05 2.03 1.94 1.71 -0.69%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.