Quarter Result | |||||||||
02/07/11 | 03/07/10 | 04/07/09 | 28/06/08 | 30/06/07 | 01/07/06 | 02/07/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,840,123 | 1,594,104 | 1,485,637 | 1,677,482 | 1,517,393 | 1,566,828 | 1,435,831 | 4.21% | |
PBT | 171,484 | 151,449 | 99,878 | 145,464 | 159,692 | 148,553 | 142,084 | 3.18% | |
Tax | 41,917 | 39,959 | 24,901 | 41,486 | 53,887 | 49,521 | 42,097 | -0.07% | |
NP | 129,368 | 110,835 | 75,527 | 103,978 | 81,662 | 99,032 | 96,749 | 4.95% | |
Tax Rate | -24.44% | -26.38% | -24.93% | -28.52% | -33.74% | -33.34% | -29.63% | - | |
Total Cost | 1,710,755 | 1,483,269 | 1,410,110 | 1,573,504 | 1,435,731 | 1,467,796 | 1,339,082 | 4.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.