Quarter Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 151,205 | 141,551 | 115,158 | 120,532 | 115,460 | 117,724 | 119,172 | 4.04% | |
PBT | 62,099 | 47,091 | 21,554 | 50,773 | 52,205 | 52,697 | 57,770 | 1.21% | |
Tax | 25,205 | 14,081 | 6,557 | 9,290 | 12,526 | 11,911 | 18,779 | 5.02% | |
NP | 36,894 | 33,010 | 14,997 | 41,483 | 39,679 | 40,786 | 38,991 | -0.91% | |
Tax Rate | -40.59% | -29.90% | -30.42% | -18.30% | -23.99% | -22.60% | -32.51% | - | |
Total Cost | 114,311 | 108,541 | 100,161 | 79,049 | 75,781 | 76,938 | 80,181 | 6.08% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.