Quarter Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,327,682 | 1,200,151 | 1,030,763 | 956,825 | 895,143 | 791,143 | 738,733 | 10.25% | |
PBT | 245,505 | 200,348 | 157,401 | 180,482 | 69,686 | 64,493 | 36,279 | 37.51% | |
Tax | 47,598 | 40,046 | 45,652 | 54,200 | 19,867 | 17,982 | 6,151 | 40.61% | |
NP | 197,558 | 159,652 | 120,139 | 124,709 | 48,162 | 45,967 | 28,772 | 37.84% | |
Tax Rate | -19.39% | -19.99% | -29.00% | -30.03% | -28.51% | -27.88% | -16.95% | - | |
Total Cost | 1,130,124 | 1,040,499 | 910,624 | 832,116 | 846,981 | 745,176 | 709,961 | 8.05% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.