[VOD] YoY Quarter Result on 30-Sep-2011 [#Q2]

Announcement Date
30-Sep-2011
Financial Year
2012
Quarter
30-Sep-2011 [#Q2]
Profit Trend
QoQ- -8.05%
YoY- -8.05%
Quarter Report
View:
Show?
Quarter Result
30/09/14 30/09/13 30/09/12 30/09/11 30/09/10 30/09/09 30/09/08 CAGR
Revenue 26,673,448 22,801,295 22,567,048 23,295,645 26,111,880 24,961,757 22,145,584 3.14%
PBT 521,849 1,811,089 -2,066,219 5,393,505 5,405,166 4,868,643 2,261,693 -21.67%
Tax 6,548,825 16,982,844 282,377 1,196,556 926,470 31,432 598,763 48.96%
NP 6,969,132 18,662,347 245,004 4,169,345 4,534,467 4,852,365 1,661,850 26.97%
Tax Rate -1,254.93% -937.71% - -22.19% -17.14% -0.65% -26.47% -
Total Cost 19,704,316 4,138,948 22,322,044 19,126,300 21,577,414 20,109,392 20,483,734 -0.64%
Ratio Analysis
30/09/14 30/09/13 30/09/12 30/09/11 30/09/10 30/09/09 30/09/08 CAGR
NP Margin 26.13 81.85 1.09 17.90 17.37 19.44 7.50 23.11%
Per Share
30/09/14 30/09/13 30/09/12 30/09/11 30/09/10 30/09/09 30/09/08 CAGR
EPS 0.26 0.70 0.00 0.15 0.16 0.17 0.00 -
EPS Diluted 0.26 0.70 0.00 0.15 0.16 0.17 0.00 -

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.