Quarter Result | ||||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 49,581 | 36,891 | 0 | 17,895 | 4,919 | 2,005 | 89.81% | |
PBT | -32,104 | -39,187 | 0 | -3,365 | -3,078 | -1,534 | 83.59% | |
Tax | 683 | 879 | 0 | -452 | -227 | -164 | - | |
NP | -31,420 | -38,308 | 0 | -3,365 | -2,850 | -1,534 | 82.80% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 81,001 | 75,199 | 0 | 21,260 | 7,770 | 3,539 | 86.90% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.