Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 41,813 | 37,305 | 27,675 | 4,919 | 2,005 | 113.58% | |
PBT | -22,368 | -43,349 | 0 | -3,078 | -1,534 | 95.32% | |
Tax | 507 | 2,322 | 0 | -227 | -164 | - | |
NP | -22,873 | -43,349 | 0 | -2,850 | -1,534 | 96.41% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 64,686 | 80,654 | 27,675 | 7,770 | 3,539 | 106.66% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.