Quarter Result | |||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 52,386 | 43,544 | 36,230 | 30,302 | 21,388 | 25.08% | |
PBT | -5,823 | -7,066 | -11,787 | -14,220 | -10,404 | -13.49% | |
Tax | -188 | 79 | 31 | -2,866 | 290 | - | |
NP | -5,879 | -7,145 | -11,818 | -14,220 | -10,404 | -13.29% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 58,265 | 50,689 | 48,048 | 44,522 | 31,792 | 16.33% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.