Quarter Result | |||||||||
31/03/21 | 31/03/20 | 31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,162,463 | 1,832,151 | 1,943,986 | 1,877,763 | 1,864,910 | 1,701,703 | 1,652,640 | 4.57% | |
PBT | 296,068 | -6,468 | 229,439 | 210,990 | 184,297 | 174,676 | 168,717 | 9.81% | |
Tax | 64,352 | -2,942 | 47,825 | 43,417 | 59,623 | 54,428 | 50,273 | 4.19% | |
NP | 229,525 | -4,418 | 180,722 | 166,396 | 123,447 | 119,511 | 118,307 | 11.66% | |
Tax Rate | -21.74% | - | -20.84% | -20.58% | -32.35% | -31.16% | -29.80% | - | |
Total Cost | 1,932,938 | 1,836,569 | 1,763,264 | 1,711,367 | 1,741,463 | 1,582,192 | 1,534,333 | 3.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.