Quarter Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 211,800 | 176,038 | 144,744 | 141,361 | 89,465 | 85,676 | 61,311 | 22.92% | |
PBT | 48,857 | 39,097 | 39,341 | 47,790 | 40,836 | 38,243 | 26,960 | 10.40% | |
Tax | 15,087 | 181 | 4,292 | 11,823 | 9,648 | 9,729 | 8,250 | 10.57% | |
NP | 33,276 | 38,279 | 34,348 | 35,475 | 30,728 | 28,514 | 18,710 | 10.06% | |
Tax Rate | -30.88% | -0.46% | -10.91% | -24.74% | -23.63% | -25.44% | -30.60% | - | |
Total Cost | 178,524 | 137,759 | 110,396 | 105,886 | 58,737 | 57,162 | 42,601 | 26.94% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.