Last Price
6.85
Today's Change
-0.01 (0.14%)
Day's Change
6.85 - 6.87
Trading Volume
1,937,215
Market Cap
551 Million
Shares Outstanding
80 Million
Latest Quarter
31-Aug-2024 [Q2]
Announcement Date
08-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
-3.72% | 9.80%
NP QoQ | YoY
13.26% | 27.09%
Latest Audited
29-Feb-2024
Announcement Date
25-Apr-2024
Reported Currency
USD
Revenue | Net Profit
414,292,000.00 | -99,805,000.00
EPS | EPS Diluted
-1.33 Cent | -1.33 Cent
YoY
78.29%
NP Margin
-24.09%
Last 10 FY Result (Thousand) | |||||||||
29/02/24 | 28/02/23 | 28/02/22 | 28/02/21 | 29/02/20 | 28/02/19 | 28/02/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 414,292 | 363,142 | 310,021 | 170,358 | 132,507 | 94,811 | 76,828 | 32.38% | |
PBT | -98,570 | -463,274 | -128,763 | -50,648 | -51,236 | -56,441 | -61,286 | 8.23% | |
Tax | 1,235 | -3,624 | -5,639 | 4 | 129 | 55 | 1,773 | -5.84% | |
NP | -99,805 | -459,650 | -123,124 | -50,652 | -51,365 | -56,496 | -61,286 | 8.45% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 514,097 | 822,792 | 433,145 | 221,010 | 183,872 | 151,307 | 138,114 | 24.46% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.