Accenture plc

NYSE (USD): Accenture plc (ACN)

Last Price

372.16

Today's Change

+24.55 (7.06%)

Day's Change

363.19 - 376.91

Trading Volume

5,865,455

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/08/24 31/08/23 31/08/22 31/08/21 31/08/20 31/08/19 31/08/18 31/08/17 31/08/16 31/08/15 CAGR
Revenue 64,896,464 64,111,745 61,594,305 50,533,389 44,327,039 43,215,013 41,603,428 36,765,478 34,797,661 32,914,424 7.82%
PBT 9,699,323 9,139,332 9,196,167 7,761,116 6,774,331 6,251,797 5,808,093 4,616,032 5,603,572 4,410,530 9.14%
Tax 2,280,126 2,135,802 2,207,207 1,770,571 1,589,018 1,405,556 1,593,499 981,100 1,253,969 1,136,741 8.03%
NP 7,264,787 6,871,557 6,877,169 5,906,809 5,107,839 4,779,112 4,059,907 3,445,149 4,111,892 3,053,581 10.09%
Tax Rate -23.51% -23.37% -24.00% -22.81% -23.46% -22.48% -27.44% -21.25% -22.38% -25.77% -
Total Cost 57,631,677 57,240,188 54,717,136 44,626,580 39,219,200 38,435,901 37,543,521 33,320,329 30,685,769 29,860,843 7.57%
Ratio Analysis
31/08/24 31/08/23 31/08/22 31/08/21 31/08/20 31/08/19 31/08/18 31/08/17 31/08/16 31/08/15 CAGR
NP Margin 11.19 10.72 11.17 11.69 11.52 11.06 9.76 9.37 11.82 9.28 2.09%
Per Share
31/08/24 31/08/23 31/08/22 31/08/21 31/08/20 31/08/19 31/08/18 31/08/17 31/08/16 31/08/15 CAGR
EPS 11.58 10.90 10.87 9.31 8.03 7.49 6.46 5.56 6.58 4.87 10.09%
EPS Diluted 11.44 10.77 10.71 9.16 7.89 7.35 6.20 5.44 6.45 4.76 10.22%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment