Last Price
127.03
Today's Change
+2.009 (1.60%)
Day's Change
124.81 - 127.75
Trading Volume
22,163,983
Market Cap
206 Billion
Shares Outstanding
1 Billion
Latest Quarter
28-Sep-2024 [Q3]
Announcement Date
30-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
16.86% | 17.57%
NP QoQ | YoY
190.94% | 157.86%
Latest Audited
30-Dec-2023
Announcement Date
31-Jan-2024
Reported Currency
USD
Revenue | Net Profit
22,680,000,000.00 | 854,000,000.00
EPS | EPS Diluted
0.53 Cent | 0.53 Cent
YoY
-35.30%
NP Margin
3.77%
Last 10 FY Result (Thousand) | ||||||||||||
30/12/23 | 31/12/22 | 25/12/21 | 26/12/20 | 28/12/19 | 29/12/18 | 30/12/17 | 31/12/16 | 26/12/15 | 27/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 22,680,000 | 23,601,000 | 16,434,000 | 9,763,000 | 6,731,000 | 6,475,000 | 5,253,000 | 4,319,000 | 3,991,000 | 5,506,000 | 17.00% | |
PBT | 492,000 | 1,184,000 | 3,669,000 | 1,275,000 | 372,000 | 330,000 | -8,000 | -449,000 | -646,000 | -398,000 | - | |
Tax | -346,000 | -122,000 | 513,000 | -1,210,000 | 31,000 | -9,000 | 18,000 | 39,000 | 14,000 | 5,000 | - | |
NP | 854,000 | 1,320,000 | 3,162,000 | 2,490,000 | 341,000 | 337,000 | -33,000 | -498,000 | -660,000 | -403,000 | - | |
Tax Rate | 70.33% | 10.30% | -13.98% | 94.90% | -8.33% | 2.73% | - | - | - | - | - | |
Total Cost | 21,826,000 | 22,281,000 | 13,272,000 | 7,273,000 | 6,390,000 | 6,138,000 | 5,286,000 | 4,817,000 | 4,651,000 | 5,909,000 | 15.59% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
AMD is facing alot of challenges fundamentally (Intel and ARM). It is currently going through an upward retracement but still seems bearish in the long run. Unless the PC industry turns for the better or AMD changes their business strategy, it is unlikely that AMD will bounce back sharply in 2013.
2013-01-06 23:47
I see that their stocks and shares have fallen a lot while I do not understand why, today it's their golden time anyway no matter what the deal is with everything. I do not realise to make it better really. So how do we go into that account ? I am lost finally.
2019-09-19 14:03
support at 29.resistant at 32.5. going sideway at the moment for at least 2-3 month UNLess if market correction it may go down further to 27.5. selling call n put below & above resistant can be good income play for the time being , but u need to be able to take assignment if your sold put get assign & or to be alert if it is spike up above call strike ( if u do not own stock this can be risky.
2019-09-19 22:40
Smart information technology people do invest in AMD a lot really and you should do the same with everything anyway. How can we compare this totally with Intel ? I do know that Intel will catch up finally but today my money will go to that company.
2019-10-15 15:23
stockblur
anyone know what will happen with this counter
2013-01-01 00:39