Last Price
6.75
Today's Change
+0.14 (2.11%)
Day's Change
6.65 - 6.95
Trading Volume
4,315,621
Market Cap
1 Billion
Shares Outstanding
151 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
07-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
-9.52% | -33.97%
NP QoQ | YoY
-650.06% | -708.92%
Latest Audited
31-Dec-2023
Announcement Date
27-Feb-2024
Reported Currency
USD
Revenue | Net Profit
1,576,551,000.00 | 137,240,000.00
EPS | EPS Diluted
0.57 Cent | 0.56 Cent
YoY
2,996.57%
NP Margin
8.71%
Last 10 FY Result (Thousand) | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 1,576,551 | 1,637,546 | 853,318 | 872,662 | 647,899 | 290,783 | 40.19% | |
PBT | 177,157 | -4,952 | -61,121 | 77,778 | 64,579 | -80,696 | - | |
Tax | 39,917 | -9,384 | -10,718 | 18,705 | 24,834 | -19,932 | - | |
NP | 137,240 | 4,432 | -50,403 | 59,073 | 39,745 | -60,764 | - | |
Tax Rate | -22.53% | - | - | -24.05% | -38.46% | - | - | |
Total Cost | 1,439,311 | 1,633,114 | 903,721 | 813,589 | 608,154 | 351,547 | 32.54% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.