AutoZone, Inc.

NYSE (USD): AutoZone, Inc. (AZO)

Last Price

3,099.38

Today's Change

+30.69 (1.00%)

Day's Change

3,082.08 - 3,114.93

Trading Volume

123,079

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/08/24 26/08/23 27/08/22 28/08/21 29/08/20 31/08/19 25/08/18 26/08/17 27/08/16 29/08/15 CAGR
Revenue 18,490,268 17,457,209 16,252,230 14,629,585 12,631,967 11,863,743 11,221,077 10,888,676 10,635,676 10,187,340 6.83%
PBT 3,337,130 3,167,614 3,079,091 2,749,190 2,216,514 2,031,333 1,636,329 1,925,489 1,912,714 1,802,612 7.07%
Tax 674,703 639,188 649,487 578,876 483,542 414,112 298,793 644,620 671,707 642,371 0.54%
NP 2,662,427 2,528,426 2,429,604 2,170,314 1,732,972 1,617,221 1,337,536 1,280,869 1,241,007 1,160,241 9.65%
Tax Rate -20.22% -20.18% -21.09% -21.06% -21.82% -20.39% -18.26% -33.48% -35.12% -35.64% -
Total Cost 15,827,841 14,928,783 13,822,626 12,459,271 10,898,995 10,246,522 9,883,541 9,607,807 9,394,669 9,027,099 6.42%
Ratio Analysis
31/08/24 26/08/23 27/08/22 28/08/21 29/08/20 31/08/19 25/08/18 26/08/17 27/08/16 29/08/15 CAGR
NP Margin 14.40 14.48 14.95 14.84 13.72 13.63 11.92 11.76 11.67 11.39 2.63%
Per Share
31/08/24 26/08/23 27/08/22 28/08/21 29/08/20 31/08/19 25/08/18 26/08/17 27/08/16 29/08/15 CAGR
EPS 153.82 136.60 120.83 97.60 73.62 64.78 49.59 45.05 41.52 36.76 17.21%
EPS Diluted 149.55 132.36 117.19 95.19 71.93 63.43 48.77 44.07 40.70 36.03 17.10%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment