Last Price
703,300.00
Today's Change
-660.00 (0.09%)
Day's Change
699,264.24 - 705,407.52
Trading Volume
1,309
Market Cap
1,010 Billion
Shares Outstanding
1 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
04-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
-58.50% | -38.73%
NP QoQ | YoY
-13.50% | 305.62%
Latest Audited
31-Dec-2023
Announcement Date
26-Feb-2024
Reported Currency
USD
Revenue | Net Profit
364,482,000,000.00 | 96,223,000,000.00
EPS | EPS Diluted
66,411.00 Cent | 66,411.00 Cent
YoY
521.68%
NP Margin
26.40%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 364,482,000 | 234,190,000 | 354,636,000 | 286,256,000 | 327,223,000 | 225,382,000 | 242,137,000 | 223,604,000 | 210,821,000 | 194,673,000 | 7.21% | |
PBT | 120,166,000 | -30,576,000 | 111,686,000 | 55,693,000 | 102,696,000 | 4,001,000 | 23,838,000 | 33,667,000 | 34,946,000 | 28,105,000 | 17.50% | |
Tax | 23,019,000 | 8,518,000 | 20,879,000 | 12,440,000 | 20,904,000 | 321,000 | 21,515,000 | 9,240,000 | 10,532,000 | 7,935,000 | 12.55% | |
NP | 96,223,000 | -22,819,000 | 89,937,000 | 42,521,000 | 81,417,000 | 4,021,000 | 44,940,000 | 24,074,000 | 24,083,000 | 19,872,000 | 19.14% | |
Tax Rate | -19.16% | - | -18.69% | -22.34% | -20.36% | -8.02% | -90.26% | -27.45% | -30.14% | -28.23% | - | |
Total Cost | 268,259,000 | 257,009,000 | 264,699,000 | 243,735,000 | 245,806,000 | 221,361,000 | 197,197,000 | 199,530,000 | 186,738,000 | 174,801,000 | 4.87% |
Ratio Analysis | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP Margin | 26.40 | -9.74 | 25.36 | 14.85 | 24.88 | 1.78 | 18.56 | 10.77 | 11.42 | 10.21 | 11.12% |
Per Share | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EPS | 66,411.00 | -15,535.01 | 59,459.00 | 26,667.00 | 49,828.00 | 2,446.17 | 27,325.00 | 14,645.00 | 14,656.00 | 12,091.00 | 20.82% | |
EPS Diluted | 66,411.00 | -15,535.01 | 59,459.00 | 26,667.00 | 49,828.00 | 2,446.17 | 27,325.00 | 14,645.00 | 14,656.00 | 12,091.00 | 20.82% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.