Last Price
1.28
Today's Change
0.00 (0.00%)
Day's Change
1.24 - 1.29
Trading Volume
7,877,998
Market Cap
552 Million
Shares Outstanding
431 Million
Latest Quarter
31-Jul-2024 [Q2]
Announcement Date
09-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
1.40% | -27.88%
NP QoQ | YoY
4.07% | 45.01%
Latest Audited
31-Jan-2024
Announcement Date
01-Apr-2024
Reported Currency
USD
Revenue | Net Profit
506,639,000.00 | -457,609,000.00
EPS | EPS Diluted
-1.22 Cent | -1.22 Cent
YoY
-32.85%
NP Margin
-90.32%
Last 10 FY Result (Thousand) | |||||||||
31/01/24 | 31/01/23 | 31/01/22 | 31/12/20 | 31/12/19 | 31/01/19 | 31/01/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 506,639 | 468,094 | 242,340 | 146,490 | 144,515 | 92,030 | 61,862 | 41.95% | |
PBT | -457,630 | -347,275 | -136,110 | -196,826 | -134,103 | -107,968 | -75,416 | 35.03% | |
Tax | -21 | -2,816 | -3,540 | 198 | 224 | 119 | 62 | - | |
NP | -457,609 | -344,459 | -132,570 | -197,024 | -134,327 | -108,087 | -75,478 | 35.01% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 964,248 | 812,553 | 374,910 | 343,514 | 278,842 | 200,117 | 137,340 | 38.35% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.