Last Price
25.40
Today's Change
+0.54 (2.17%)
Day's Change
24.50 - 25.40
Trading Volume
19,991
Market Cap
68 Million
Shares Outstanding
2 Million
Latest Quarter
30-Jun-2021 [Q2]
Announcement Date
16-Aug-2021
Reported Currency
USD
Revenue QoQ | YoY
-142.04% | -237.82%
NP QoQ | YoY
-161.15% | -343.68%
Latest Audited
31-Dec-2020
Announcement Date
07-Mar-2021
Reported Currency
USD
Revenue | Net Profit
-30,786,000.00 | -35,447,000.00
EPS | EPS Diluted
-13.08 Cent | -13.08 Cent
YoY
-28.21%
NP Margin
115.14%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | 31/12/11 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | -30,786 | -22,612 | -13,247 | -43 | 11,283 | -47,132 | -48,908 | -5,599 | 24,600 | 25,922 | - | |
PBT | -35,447 | -27,019 | -17,942 | -5,695 | 9,152 | 13,850 | -3,440 | 28,858 | 49,570 | 25,337 | - | |
Tax | 0 | 628 | -1,916 | 1,289 | 18,215 | 10,419 | 23,168 | -9,374 | -36,796 | 0 | - | |
NP | -35,447 | -27,647 | -16,026 | -6,984 | -9,063 | 3,431 | -26,608 | 38,232 | 86,366 | 25,337 | - | |
Tax Rate | - | - | - | - | -199.03% | -75.23% | - | 32.48% | 74.23% | 0.00% | - | |
Total Cost | 4,661 | 5,035 | 2,779 | 6,941 | 20,346 | -50,563 | -22,300 | -43,831 | -61,766 | 585 | 25.90% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.