Last Price
170.65
Today's Change
+2.90 (1.72%)
Day's Change
168.03 - 172.22
Trading Volume
2,241,310
Market Cap
70 Billion
Shares Outstanding
415 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
30-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
2.89% | 25.05%
NP QoQ | YoY
203.18% | 321.92%
Latest Audited
31-Dec-2023
Announcement Date
20-Feb-2024
Reported Currency
USD
Revenue | Net Profit
8,635,000,000.00 | -558,000,000.00
EPS | EPS Diluted
-1.42 Cent | -1.42 Cent
YoY
59.21%
NP Margin
-6.46%
Last 10 FY Result (Thousand) | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 8,635,000 | 6,583,000 | 4,888,000 | 2,886,000 | 885,000 | 291,000 | 96.93% | |
PBT | -534,000 | -1,399,000 | -463,000 | -458,000 | -666,000 | -204,000 | 21.20% | |
Tax | 31,000 | -31,000 | 5,000 | 3,000 | 1,000 | 7,000 | 34.64% | |
NP | -558,000 | -1,368,000 | -468,000 | -461,000 | -667,000 | -204,000 | 22.27% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 9,193,000 | 7,951,000 | 5,356,000 | 3,347,000 | 1,552,000 | 495,000 | 79.32% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.