Last Price
16.219
Today's Change
+0.99 (6.50%)
Day's Change
15.58 - 16.379
Trading Volume
1,131,532
Market Cap
2 Billion
Shares Outstanding
164 Million
Latest Quarter
28-Sep-2024 [Q3]
Announcement Date
31-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
-3.25% | 1.83%
NP QoQ | YoY
-149.56% | 98.13%
Latest Audited
30-Dec-2023
Announcement Date
28-Feb-2024
Reported Currency
USD
Revenue | Net Profit
2,304,029,000.00 | -729,289,000.00
EPS | EPS Diluted
-4.50 Cent | -4.50 Cent
YoY
-1,788.64%
NP Margin
-31.65%
Last 10 FY Result (Thousand) | ||||||||
30/12/23 | 31/12/22 | 25/12/21 | 26/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 2,304,029 | 2,033,194 | 1,467,280 | 904,200 | 600,273 | 492,715 | 36.13% | |
PBT | -847,651 | 68,340 | 34,892 | 7,156 | 12,580 | 9,867 | - | |
Tax | -102,689 | 25,167 | 25,356 | 11,372 | 4,830 | 2,805 | - | |
NP | -729,289 | 43,188 | 9,632 | -4,216 | 7,731 | 7,062 | - | |
Tax Rate | - | -36.83% | -72.67% | -158.92% | -38.39% | -28.43% | - | |
Total Cost | 3,033,318 | 1,990,006 | 1,457,648 | 908,416 | 592,542 | 485,653 | 44.25% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.