Last Price
180.25
Today's Change
-1.30 (0.71%)
Day's Change
177.04 - 183.48
Trading Volume
435,138
Market Cap
5 Billion
Shares Outstanding
29 Million
Latest Quarter
26-Oct-2024 [Q3]
Announcement Date
21-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
-16.26% | -11.33%
NP QoQ | YoY
2.03% | -16.66%
Latest Audited
27-Jan-2024
Announcement Date
01-Mar-2024
Reported Currency
USD
Revenue | Net Profit
4,175,573,999.00 | 218,923,000.00
EPS | EPS Diluted
7.46 Cent | 7.37 Cent
YoY
53.94%
NP Margin
5.24%
Last 10 FY Result (Thousand) | ||||||||||||
27/01/24 | 28/01/23 | 29/01/22 | 30/01/21 | 25/01/20 | 26/01/19 | 29/07/17 | 30/07/16 | 25/07/15 | 26/07/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 4,175,574 | 3,808,462 | 3,130,519 | 3,199,165 | 3,339,682 | 3,127,700 | 3,066,880 | 2,672,542 | 2,022,312 | 1,811,593 | 9.17% | |
PBT | 291,999 | 180,122 | 52,776 | 59,217 | 78,536 | 88,038 | 250,425 | 206,327 | 135,584 | 66,319 | 16.86% | |
Tax | 73,076 | 37,909 | 4,202 | 24,880 | 21,321 | 25,131 | 93,208 | 77,587 | 51,260 | 26,341 | 11.32% | |
NP | 218,923 | 142,213 | 48,574 | 34,337 | 57,215 | 62,907 | 157,217 | 128,740 | 84,324 | 39,978 | 19.57% | |
Tax Rate | -25.03% | -21.05% | -7.96% | -42.01% | -27.15% | -28.55% | -37.22% | -37.60% | -37.81% | -39.72% | - | |
Total Cost | 3,956,651 | 3,666,249 | 3,081,945 | 3,164,828 | 3,282,467 | 3,064,793 | 2,909,663 | 2,543,802 | 1,937,988 | 1,771,615 | 8.81% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.