Last Price
61.52
Today's Change
+3.09 (5.28%)
Day's Change
60.80 - 63.89
Trading Volume
5,169,593
Market Cap
23 Billion
Shares Outstanding
387 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
29-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
19.95% | 10.61%
NP QoQ | YoY
25.43% | 172.17%
Latest Audited
31-Dec-2023
Announcement Date
22-Feb-2024
Reported Currency
USD
Revenue | Net Profit
16,338,000,000.00 | 1,407,000,000.00
EPS | EPS Diluted
3.13 Cent | 3.11 Cent
YoY
70.75%
NP Margin
8.61%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 16,338,000 | 17,220,000 | 14,905,000 | 13,578,000 | 12,347,000 | 12,657,000 | 12,320,000 | 11,869,000 | 11,524,000 | 13,413,000 | 2.21% | |
PBT | 1,515,000 | 662,000 | 789,000 | 566,000 | 1,127,000 | -1,089,000 | 949,000 | 1,590,000 | 1,568,000 | 1,979,000 | -2.92% | |
Tax | 108,000 | -162,000 | -136,000 | -305,000 | -278,000 | -739,000 | 281,000 | 177,000 | 486,000 | 443,000 | -14.50% | |
NP | 1,407,000 | 824,000 | 925,000 | 871,000 | 1,405,000 | -302,000 | 689,000 | 1,434,000 | 1,133,000 | 1,724,000 | -2.23% | |
Tax Rate | -7.13% | 24.47% | 17.24% | 53.89% | 24.67% | - | -29.61% | -11.13% | -30.99% | -22.39% | - | |
Total Cost | 14,931,000 | 16,396,000 | 13,980,000 | 12,707,000 | 10,942,000 | 12,959,000 | 11,631,000 | 10,435,000 | 10,391,000 | 11,689,000 | 2.75% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.