Last Price
16.29
Today's Change
-0.13 (0.79%)
Day's Change
16.19 - 16.56
Trading Volume
460,818
Market Cap
1 Billion
Shares Outstanding
116 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
12-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
25.93% | 26.19%
NP QoQ | YoY
87.34% | 14.71%
Latest Audited
31-Dec-2023
Announcement Date
15-Mar-2024
Reported Currency
USD
Revenue | Net Profit
3,592,700,000.00 | 2,132,500,000.00
EPS | EPS Diluted
18.65 Cent | 18.65 Cent
YoY
29.06%
NP Margin
59.36%
Last 10 FY Result (Thousand) | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 3,592,700 | 1,500,300 | 1,188,900 | 782,600 | 369,200 | 76.55% | |
PBT | 2,047,200 | 1,653,600 | 78,700 | 123,500 | 60,200 | 141.33% | |
Tax | -85,300 | 1,300 | 400 | -3,100 | 600 | - | |
NP | 2,132,500 | 1,652,300 | 68,300 | 126,500 | 58,200 | 145.88% | |
Tax Rate | 4.17% | -0.08% | -0.51% | 2.51% | -1.00% | - | |
Total Cost | 1,460,200 | -152,000 | 1,120,600 | 656,100 | 311,000 | 47.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.