Fox Corporation

NASDAQ (USD): Fox Corporation (FOXA)

Last Price

46.73

Today's Change

-0.17 (0.36%)

Day's Change

46.14 - 47.11

Trading Volume

2,048,851

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
Revenue 13,980,000 14,913,000 13,974,000 12,909,000 12,303,000 11,389,000 10,153,000 9,921,000 8,894,000 5.81%
PBT 2,104,000 1,736,000 1,694,000 2,918,000 1,464,000 2,224,000 2,170,000 2,241,000 1,843,000 1.66%
Tax 550,000 483,000 461,000 717,000 402,000 581,000 -58,000 832,000 736,000 -3.57%
NP 1,501,000 1,239,000 1,205,000 2,150,000 999,000 1,595,000 2,187,000 1,372,000 1,072,000 4.29%
Tax Rate -26.14% -27.82% -27.21% -24.57% -27.46% -26.12% 2.67% -37.13% -39.93% -
Total Cost 12,479,000 13,674,000 12,769,000 10,759,000 11,304,000 9,794,000 7,966,000 8,549,000 7,822,000 6.00%
Ratio Analysis
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
NP Margin 10.74 8.31 8.62 16.66 8.12 14.00 21.54 13.83 12.05 -1.42%
Per Share
30/06/24 30/06/23 30/06/22 30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 CAGR
EPS 3.14 2.34 2.13 3.64 1.63 2.57 3.53 2.21 1.73 7.73%
EPS Diluted 3.13 2.33 2.11 3.61 1.62 2.57 3.53 2.21 1.73 7.68%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment