Alphabet Inc.

NASDAQ (USD): Alphabet Inc. (GOOGL)

Last Price

176.13

Today's Change

+1.95 (1.11%)

Day's Change

173.69 - 176.26

Trading Volume

21,910,747

Financial

Reported Currency in USD
Show?
Last 10 FY Result (Thousand)
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
Revenue 307,394,000 282,836,000 257,637,000 182,527,000 161,857,000 136,819,000 110,855,000 90,272,000 74,989,000 66,001,000 18.62%
PBT 85,717,000 71,328,000 90,734,000 48,082,000 39,625,000 34,913,000 27,193,000 24,150,000 19,651,000 17,259,000 19.47%
Tax 11,922,000 11,356,000 14,701,000 7,813,000 5,282,000 4,177,000 14,531,000 4,672,000 3,303,000 3,331,000 15.21%
NP 73,795,000 59,972,000 76,033,000 40,269,000 34,343,000 30,736,000 12,662,000 19,478,000 16,348,000 14,444,000 19.85%
Tax Rate -13.91% -15.92% -16.20% -16.25% -13.33% -11.96% -53.44% -19.35% -16.81% -19.30% -
Total Cost 233,599,000 222,864,000 181,604,000 142,258,000 127,514,000 106,083,000 98,193,000 70,794,000 58,641,000 51,557,000 18.26%
Ratio Analysis
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
NP Margin 24.01 21.20 29.51 22.06 21.22 22.46 11.42 21.58 21.80 21.88 1.03%
Per Share
31/12/23 31/12/22 31/12/21 31/12/20 31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 CAGR
EPS 5.84 4.59 5.69 2.96 2.48 2.21 0.91 1.42 1.16 1.07 20.73%
EPS Diluted 5.80 4.56 5.61 2.93 2.46 2.19 0.90 1.39 1.14 1.05 20.89%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.

Discussions
Be the first to like this. Showing 0 of 0 comments

Post a Comment