Last Price
0.032
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
3 Million
Shares Outstanding
118 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
13-Aug-2024
Reported Currency
USD
Revenue QoQ | YoY
16.33% | -85.75%
NP QoQ | YoY
42.07% | 33.64%
Latest Audited
31-Dec-2023
Announcement Date
05-Mar-2024
Reported Currency
USD
Revenue | Net Profit
1,331,000.00 | -138,490,000.00
EPS | EPS Diluted
-1.20 Cent | -1.20 Cent
YoY
-22.42%
NP Margin
-10,404.96%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,331 | 9,269 | 46,717 | 4,037 | 4,365 | 1,187 | 0 | 0 | - | |
PBT | -138,490 | -119,687 | -75,082 | -105,314 | -94,433 | -64,775 | -41,377 | -18,750 | 33.04% | |
Tax | 7,423 | -6,560 | -127 | -703 | -3,507 | 809 | 0 | 0 | - | |
NP | -138,490 | -113,127 | -74,955 | -104,611 | -90,926 | -64,775 | -41,377 | -18,750 | 33.04% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 139,821 | 122,396 | 121,672 | 108,648 | 95,291 | 65,962 | 41,377 | 18,750 | 33.23% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.