Last Price
169.17
Today's Change
-2.06 (1.20%)
Day's Change
167.43 - 171.03
Trading Volume
282,461
Market Cap
14 Billion
Shares Outstanding
83 Million
Latest Quarter
31-Oct-2024 [Q1]
Announcement Date
05-Dec-2024
Reported Currency
USD
Revenue QoQ | YoY
-9.82% | 26.76%
NP QoQ | YoY
-45.47% | 133.76%
Latest Audited
31-Jul-2024
Announcement Date
16-Sep-2024
Reported Currency
USD
Revenue | Net Profit
980,497,000.00 | -6,103,000.00
EPS | EPS Diluted
-0.07 Cent | -0.07 Cent
YoY
94.54%
NP Margin
-0.62%
Last 10 FY Result (Thousand) | ||||||||||||
31/07/24 | 31/07/23 | 31/07/22 | 31/07/21 | 31/07/20 | 31/07/19 | 31/07/18 | 31/07/17 | 31/07/16 | 31/07/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 980,497 | 905,341 | 812,614 | 743,267 | 742,307 | 719,514 | 661,067 | 514,284 | 424,446 | 380,537 | 11.07% | |
PBT | -26,838 | -134,094 | -229,715 | -104,281 | -24,331 | 12,452 | 18 | 33,277 | 20,782 | 16,740 | - | |
Tax | -20,735 | -22,239 | -49,284 | -37,774 | 2,867 | -8,280 | 19,683 | 12,053 | 5,806 | 6,855 | - | |
NP | -6,103 | -111,855 | -180,431 | -66,507 | -27,198 | 20,732 | -19,665 | 21,224 | 14,976 | 9,885 | - | |
Tax Rate | - | - | - | - | - | 66.50% | -109,350.00% | -36.22% | -27.94% | -40.95% | - | |
Total Cost | 986,600 | 1,017,196 | 993,045 | 809,774 | 769,505 | 698,782 | 680,732 | 493,060 | 409,470 | 370,652 | 11.48% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.