Last Price
1.90
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
13 Million
Shares Outstanding
6 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
12-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
-30.64% | -2.16%
Latest Audited
31-Dec-2023
Announcement Date
28-Mar-2024
Reported Currency
USD
Revenue | Net Profit
0.00 | -7,845,390.00
EPS | EPS Diluted
-2.30 Cent | -2.30 Cent
YoY
32.82%
NP Margin
0.00%
Last 10 FY Result (Thousand) | |||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -7,845 | -11,372 | -14,314 | -7,198 | -7,705 | -2,496 | -2,015 | 25.41% | |
Tax | 0 | 305 | -0 | -205 | -10 | -160 | 0 | - | |
NP | -7,845 | -11,677 | -14,314 | -7,198 | -7,694 | -2,496 | -2,015 | 25.41% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 7,845 | 11,677 | 14,314 | 7,198 | 7,694 | 2,496 | 2,015 | 25.41% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.