Last Price
172.06
Today's Change
-1.15 (0.66%)
Day's Change
171.74 - 173.35
Trading Volume
410,468
Market Cap
12 Billion
Shares Outstanding
72 Million
Latest Quarter
30-Sep-2024 [Q1]
Announcement Date
08-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
7.34% | 5.18%
NP QoQ | YoY
17.93% | 17.22%
Latest Audited
30-Jun-2024
Announcement Date
26-Aug-2024
Reported Currency
USD
Revenue | Net Profit
2,215,543,000.00 | 381,816,000.00
EPS | EPS Diluted
5.24 Cent | 5.23 Cent
YoY
4.14%
NP Margin
17.23%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,215,543 | 2,077,702 | 1,942,884 | 1,758,225 | 1,697,067 | 1,552,691 | 1,536,603 | 1,431,117 | 1,354,646 | 1,256,190 | 6.50% | |
PBT | 498,019 | 474,574 | 472,267 | 397,725 | 381,076 | 347,235 | 391,024 | 366,954 | 360,536 | 316,440 | 5.16% | |
Tax | 116,203 | 107,928 | 109,351 | 86,256 | 84,408 | 75,350 | 14,364 | 121,161 | 111,669 | 105,219 | 1.10% | |
NP | 381,816 | 366,646 | 362,916 | 311,469 | 296,668 | 271,885 | 376,660 | 245,793 | 248,867 | 211,221 | 6.79% | |
Tax Rate | -23.33% | -22.74% | -23.15% | -21.69% | -22.15% | -21.70% | -3.67% | -33.02% | -30.97% | -33.25% | - | |
Total Cost | 1,833,727 | 1,711,056 | 1,579,968 | 1,446,756 | 1,400,399 | 1,280,806 | 1,159,943 | 1,185,324 | 1,105,779 | 1,044,969 | 6.44% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.