Last Price
283.67
Today's Change
+20.40 (7.74%)
Day's Change
268.45 - 286.20
Trading Volume
714,641
Market Cap
13 Billion
Shares Outstanding
47 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
06-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
4.27% | 14.82%
NP QoQ | YoY
83.77% | 159.80%
Latest Audited
31-Dec-2023
Announcement Date
27-Feb-2024
Reported Currency
USD
Revenue | Net Profit
20,760,800,000.00 | 225,400,000.00
EPS | EPS Diluted
4.73 Cent | 4.67 Cent
YoY
-65.56%
NP Margin
1.09%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 20,760,800 | 20,862,100 | 19,367,000 | 16,589,900 | 17,983,200 | 16,318,400 | 7,932,400 | 6,803,800 | 5,965,671 | 5,429,603 | 16.05% | |
PBT | 251,900 | 994,200 | 1,223,600 | 529,600 | 697,600 | 706,000 | 525,100 | 442,400 | 579,146 | 485,608 | -7.02% | |
Tax | 25,700 | 200,800 | 264,300 | 106,900 | 159,700 | 214,300 | 267,800 | 108,000 | 132,805 | 97,588 | -13.77% | |
NP | 225,400 | 654,500 | 961,600 | 402,500 | 535,300 | 484,500 | 254,200 | 318,200 | 438,672 | 386,063 | -5.80% | |
Tax Rate | -10.20% | -20.20% | -21.60% | -20.19% | -22.89% | -30.35% | -51.00% | -24.41% | -22.93% | -20.10% | - | |
Total Cost | 20,535,400 | 20,207,600 | 18,405,400 | 16,187,400 | 17,447,900 | 15,833,900 | 7,678,200 | 6,485,600 | 5,526,999 | 5,043,540 | 16.87% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.