Last Price
12.56
Today's Change
+2.36 (23.18%)
Day's Change
11.60 - 12.84
Trading Volume
10,717,403
Market Cap
2 Billion
Shares Outstanding
234 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
19-Nov-2024
Reported Currency
CNY
Revenue QoQ | YoY
-0.33% | 16.02%
NP QoQ | YoY
-199.32% | -34.52%
Latest Audited
31-Dec-2023
Announcement Date
30-Apr-2024
Reported Currency
CNY
Revenue | Net Profit
7,047,461,000.00 | -2,176,340,000.00
EPS | EPS Diluted
-9.17 Cent | -9.17 Cent
YoY
19.05%
NP Margin
-30.88%
Last 10 FY Result (Thousand) | |||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 7,047,461 | 8,180,107 | 9,060,784 | 6,577,307 | 3,956,353 | 2,218,172 | 1,235,967 | 33.64% | |
PBT | -2,165,688 | -2,663,915 | -1,576,015 | -947,294 | -1,102,196 | -996,810 | -713,582 | 20.31% | |
Tax | 17,959 | 24,473 | 15,741 | 14,904 | 9,003 | 9,632 | 668 | 73.03% | |
NP | -2,176,340 | -2,688,388 | -1,591,756 | -962,198 | -1,111,199 | -1,006,442 | -714,250 | 20.39% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 9,223,801 | 10,868,495 | 10,652,540 | 7,539,505 | 5,067,552 | 3,224,614 | 1,950,217 | 29.54% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.