Last Price
429.22
Today's Change
-0.975 (0.22%)
Day's Change
427.81 - 431.30
Trading Volume
655,022
Market Cap
204 Billion
Shares Outstanding
476 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
31-Oct-2024
Reported Currency
USD
Revenue QoQ | YoY
1.08% | 2.46%
NP QoQ | YoY
-6.79% | -0.96%
Latest Audited
31-Dec-2023
Announcement Date
28-Feb-2024
Reported Currency
USD
Revenue | Net Profit
32,854,000,000.00 | 6,199,000,000.00
EPS | EPS Diluted
12.70 Cent | 12.59 Cent
YoY
49.48%
NP Margin
18.87%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 32,854,000 | 33,364,000 | 30,793,000 | 27,243,000 | 28,228,000 | 14,900,000 | 11,437,000 | 10,534,000 | 10,776,000 | 12,273,000 | 11.55% | |
PBT | 7,988,000 | 5,543,000 | 5,099,000 | 3,384,000 | 2,927,000 | 5,049,000 | 2,287,000 | 2,048,000 | 2,160,000 | 2,395,000 | 14.31% | |
Tax | 1,814,000 | 1,434,000 | 1,262,000 | 847,000 | 769,000 | 817,000 | 1,026,000 | 551,000 | 612,000 | 691,000 | 11.31% | |
NP | 6,199,000 | 4,147,000 | 3,826,000 | 2,501,000 | 2,285,000 | 4,381,000 | 1,247,000 | 1,500,000 | 1,547,000 | 1,694,000 | 15.49% | |
Tax Rate | -22.71% | -25.87% | -24.75% | -25.03% | -26.27% | -16.18% | -44.86% | -26.90% | -28.33% | -28.85% | - | |
Total Cost | 26,655,000 | 29,217,000 | 26,967,000 | 24,742,000 | 25,943,000 | 10,519,000 | 10,190,000 | 9,034,000 | 9,229,000 | 10,579,000 | 10.80% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.