Last Price
161.68
Today's Change
+0.83 (0.51%)
Day's Change
160.07 - 164.14
Trading Volume
450,566
Market Cap
8 Billion
Shares Outstanding
53 Million
Latest Quarter
28-Sep-2024 [Q3]
Announcement Date
05-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
1.67% | 5.37%
NP QoQ | YoY
-38.75% | -7.55%
Latest Audited
30-Dec-2023
Announcement Date
29-Apr-2024
Reported Currency
USD
Revenue | Net Profit
2,048,100,000.00 | 81,500,000.00
EPS | EPS Diluted
1.54 Cent | 1.51 Cent
YoY
-43.21%
NP Margin
3.98%
Last 10 FY Result (Thousand) | ||||||||||||
30/12/23 | 31/12/22 | 01/01/22 | 02/01/21 | 28/12/19 | 29/12/18 | 30/12/17 | 31/12/16 | 02/01/16 | 03/01/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2,048,100 | 2,035,800 | 1,239,153 | 1,143,744 | 937,837 | 858,289 | 798,108 | 694,625 | 630,111 | 586,643 | 14.91% | |
PBT | 88,100 | 193,400 | 274,380 | 263,736 | 234,166 | 213,776 | 199,374 | 418,341 | 116,345 | 102,041 | -1.61% | |
Tax | 6,600 | 49,900 | 44,733 | 23,454 | 37,950 | 20,233 | 67,758 | 117,675 | 34,845 | 27,678 | -14.73% | |
NP | 81,500 | 143,500 | 229,600 | 240,300 | 196,216 | 193,543 | 131,616 | 300,666 | 83,300 | 72,518 | 1.30% | |
Tax Rate | -7.49% | -25.80% | -16.30% | -8.89% | -16.21% | -9.46% | -33.99% | -28.13% | -29.95% | -27.12% | - | |
Total Cost | 1,966,600 | 1,892,300 | 1,009,553 | 903,444 | 741,621 | 664,746 | 666,492 | 393,959 | 546,811 | 514,125 | 16.08% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.