Last Price
5.77
Today's Change
-0.14 (2.36%)
Day's Change
5.75 - 6.12
Trading Volume
216,388
Market Cap
450 Million
Shares Outstanding
78 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
13-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
3,768.79% | 113.80%
NP QoQ | YoY
19.11% | 11.21%
Latest Audited
31-Dec-2023
Announcement Date
15-Mar-2024
Reported Currency
USD
Revenue | Net Profit
14,017,000.00 | -84,027,000.00
EPS | EPS Diluted
-1.49 Cent | -1.49 Cent
YoY
41.19%
NP Margin
-599.46%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 14,017 | 15,920 | 37,701 | 15,563 | 13,292 | 0 | 0 | 0 | - | |
PBT | -84,027 | -129,615 | -79,561 | -57,992 | -54,746 | -83,340 | -31,045 | -19,792 | 22.93% | |
Tax | 0 | 13,260 | -7,585 | -4,032 | -2,190 | -474 | -511 | -280 | - | |
NP | -84,027 | -142,875 | -71,976 | -53,960 | -52,556 | -82,866 | -31,045 | -19,486 | 23.20% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 98,044 | 158,795 | 109,677 | 69,523 | 65,848 | 82,866 | 31,045 | 19,486 | 25.95% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.