Last Price
462.68
Today's Change
+0.93 (0.20%)
Day's Change
460.03 - 468.26
Trading Volume
1,158,821
Market Cap
77 Billion
Shares Outstanding
167 Million
Latest Quarter
28-Sep-2024 [Q3]
Announcement Date
07-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
6.16% | 9.15%
NP QoQ | YoY
26.86% | 21.12%
Latest Audited
31-Dec-2023
Announcement Date
15-Feb-2024
Reported Currency
USD
Revenue | Net Profit
9,978,000,000.00 | 1,709,000,000.00
EPS | EPS Diluted
10.23 Cent | 9.93 Cent
YoY
25.39%
NP Margin
17.13%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 9,978,000 | 9,112,000 | 8,171,000 | 7,414,000 | 7,887,000 | 7,343,000 | 6,380,000 | 6,038,000 | 5,695,000 | 5,881,000 | 6.04% | |
PBT | 2,146,000 | 1,515,000 | 1,552,000 | 1,174,000 | 1,001,000 | 1,102,000 | 1,076,000 | 844,000 | 917,000 | -1,161,000 | - | |
Tax | 432,000 | 148,000 | 302,000 | 221,000 | 130,000 | 133,000 | 1,227,000 | 282,000 | 274,000 | -465,000 | - | |
NP | 1,709,000 | 1,363,000 | 1,245,000 | 949,000 | 868,000 | 966,000 | -155,000 | 560,000 | 610,000 | 1,299,000 | 3.09% | |
Tax Rate | -20.13% | -9.77% | -19.46% | -18.82% | -12.99% | -12.07% | -114.03% | -33.41% | -29.88% | - | - | |
Total Cost | 8,269,000 | 7,749,000 | 6,926,000 | 6,465,000 | 7,019,000 | 6,377,000 | 6,535,000 | 5,478,000 | 5,085,000 | 4,582,000 | 6.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.