Last Price
0.764
Today's Change
-0.031 (3.89%)
Day's Change
0.64 - 1.00
Trading Volume
162,075,124
Market Cap
240 Million
Shares Outstanding
316 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
12-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
21.17% | 26.55%
NP QoQ | YoY
116.89% | 150.70%
Latest Audited
31-Dec-2023
Announcement Date
01-Apr-2024
Reported Currency
USD
Revenue | Net Profit
306,617,000.00 | -106,336,000.00
EPS | EPS Diluted
-0.34 Cent | -0.34 Cent
YoY
32.78%
NP Margin
-34.68%
Last 10 FY Result (Thousand) | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 306,617 | 204,495 | 151,976 | 107,518 | 76,434 | 174,235 | 11.96% | |
PBT | -106,402 | -158,167 | -206,483 | -33,624 | -59,474 | -54,266 | 14.40% | |
Tax | 10 | 33 | 5,011 | 1 | 189 | 6,425 | -72.53% | |
NP | -106,336 | -158,200 | -211,494 | -33,625 | -59,663 | -100,033 | 1.22% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 412,953 | 362,695 | 363,470 | 141,143 | 136,097 | 274,268 | 8.52% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.