Last Price
26.15
Today's Change
-0.265 (1.00%)
Day's Change
25.95 - 26.22
Trading Volume
930,994
Market Cap
11 Billion
Shares Outstanding
439 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
07-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
18.30% | 10.67%
NP QoQ | YoY
190.59% | 37.32%
Latest Audited
31-Dec-2023
Announcement Date
28-Feb-2024
Reported Currency
USD
Revenue | Net Profit
8,549,924,000.00 | 166,178,000.00
EPS | EPS Diluted
0.39 Cent | 0.39 Cent
YoY
107.32%
NP Margin
1.94%
Last 10 FY Result (Thousand) | ||||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 8,549,924 | 4,843,760 | 647,986 | 1,279,908 | 6,462,376 | 6,055,126 | 5,396,175 | 4,874,340 | 4,345,048 | 3,125,881 | 11.82% | |
PBT | 163,176 | -2,276,703 | -4,501,320 | -4,000,047 | 911,365 | 969,310 | 770,614 | 640,303 | 433,909 | 340,334 | -7.83% | |
Tax | 3,002 | -6,794 | 5,267 | 12,467 | -18,863 | 14,467 | 10,742 | 7,218 | 6,772 | -2,267 | - | |
NP | 166,178 | -2,269,909 | -4,506,587 | -4,012,514 | 930,228 | 954,843 | 759,872 | 633,085 | 427,137 | 338,352 | -7.59% | |
Tax Rate | -1.84% | - | - | - | 2.07% | -1.49% | -1.39% | -1.13% | -1.56% | 0.67% | - | |
Total Cost | 8,383,746 | 7,113,669 | 5,154,573 | 5,292,422 | 5,532,148 | 5,100,283 | 4,636,303 | 4,241,255 | 3,917,911 | 2,787,529 | 13.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.
Lalis
So there were something about binaries as well ? I do not see how people can really fall for that anyway. Do you see anything like that ? How do you plan to trade this stock when it have something like 0 total trading volume if this forum for sure not lies.
2019-07-24 14:32