Last Price
113.99
Today's Change
-0.74 (0.64%)
Day's Change
112.51 - 117.08
Trading Volume
2,370,967
Market Cap
39 Billion
Shares Outstanding
343 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
07-Nov-2024
Reported Currency
USD
Revenue QoQ | YoY
7.25% | 28.15%
NP QoQ | YoY
-1.68% | 34.86%
Latest Audited
31-Dec-2023
Announcement Date
21-Feb-2024
Reported Currency
USD
Revenue | Net Profit
1,296,745,000.00 | -183,949,000.00
EPS | EPS Diluted
-0.55 Cent | -0.55 Cent
YoY
4.88%
NP Margin
-14.19%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,296,745 | 975,241 | 656,426 | 431,059 | 287,022 | 192,674 | 134,915 | 84,791 | 47.62% | |
PBT | -177,862 | -190,733 | -247,976 | -124,973 | -104,713 | -86,087 | -9,715 | -17,265 | 39.52% | |
Tax | 6,087 | 2,648 | 12,333 | -5,603 | 1,115 | 1,077 | 1,033 | 69 | 89.59% | |
NP | -183,949 | -193,381 | -260,309 | -119,370 | -105,828 | -87,164 | -10,748 | -17,334 | 40.11% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 1,480,694 | 1,168,622 | 916,735 | 550,429 | 392,850 | 279,838 | 145,663 | 102,125 | 46.50% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.